









Selles Alverio
Ave Degetau D-7 Urb. San Alfonso, Caguas PR
Puerto Rico

Details
Area | Lares |
Sub Area | Pueblo (Barrio) |
State/Province | Lares |
Country | Puerto Rico |
Price | $1,600,000 |
Property Type | Building |
Floor Space | 14600 Square Feet |
Lot Size | 1515.00 m² |
Year Built | 1975 |
MLS® # | 61008 |
MULTIFUNCTIONAL COMMERCIAL PROPERTY – TWO BUILDINGS ON 15,000 SQ FT Asking Price: $1,600,000 Strategic investment with immediate income potential! I present to you a one-of-a-kind property, comprised of two independent buildings on a large lot, ideal for combining your own business with commercial space rental. Located in an accessible area with great visibility, this property is designed for multiple commercial uses and warehousing. MAIN BUILDING (3 LEVELS | APPROX. 14,000 SQ FT | FREIGHT ELEVATOR) Entry Level (Medium Level): Currently operating as a hardware store and owner-managed agricultural center. Existing inventory included (approximate value subject to validation). Solar energy system installed (16 panels with batteries and inverter). Water is free thanks to the rainwater harvesting system with three 400-gallon cisterns. Third Level: Open living area with kitchen, bar, and bathrooms. Ideal for activities, offices, or events. According to the owner, it is currently rented for $1,000 per month on a month-to-month basis. Lower Level (Rear): 1/1 apartment currently used by the owner. Additional partitioned area can be converted for rental or other uses (storage, offices, etc.). Parking for approximately 45 vehicles (15 in the front and 30 in the rear). Large basement used for general storage. Additional cement and wood storage located behind the main building. Independent electric meters per unit. SECOND BUILDING (2 LEVELS | APPROX. 600 SF PER LEVEL) First Level: Open space with bathroom and kitchenette. Ideal for an office or storage space. Second Level: Currently rented to a congregation for $1,000 per month (month-to-month lease according to information provided by the owner). ADDITIONAL DETAILS CRIM (Contributions): Approximately $10,000 annually. Estimated outstanding debt: $100,000 (to be paid off at closing). Mortgage: Approximate balance of $225,000–$300,000 (to be paid off at closing). Insurance: $3,000 annually (estimated by owner). Annual maintenance: Between $2,000 and $3,000. Utilities: Each unit has an independent electric meter. Water is supplied by a rainwater harvesting system. Current operations: The owner operates the hardware store alone..
Listed by Blue Ribbon Real Estate