Selles Alverio
Ave Degetau D-7 Urb. San Alfonso, Caguas PR
Puerto Rico
Details
| Area | Hato Rey Central |
| Sub Area | El Vedado (Urbanizacion) |
| State/Province | San Juan |
| Country | Puerto Rico |
| Price | $622,900 |
| Property Type | House |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Floor Space | 3000 Square Feet |
| Lot Size | 450.00 m² |
| Year Built | 1980 |
| Parking | 8 Spaces, Garage |
| MLS® # | 63082 |
Income Property — Hato Rey | High Cash Flow + Value-Add Exceptional 3-unit multi-family in the heart of Hato Rey, one of San Juan’s most dynamic rental markets. Independent meters, strong tenant demand, and strategic location create a reliable, scalable income platform. Location Advantage Minutes from Plaza Las Américas, Milla de Oro/financial district, Distrito T-Mobile, El Coliseo, Condado, airport, hospitals, and major highways — a central hub that consistently drives rental demand. Property Highlights • 3 spacious units, separately metered • Main unit: 3/2 + 2-car garage • Ample private parking • Potential to add 1–2 additional units (subject to approvals) Income & Cap-Rate Economics Projected gross income $60K–$80K annually. Using an income approach, and cap rates generally seen in this submarket, the NOI supports a valuation in the $600K–$700K+ range, with upside as rents optimize and units are expanded. Short-Term Rental Upside Configuration and location also make this asset well-positioned for Airbnb/short-term rentals, providing the potential to materially increase revenue (where permitted) while maintaining long-term rental optionality..
Listed by Universal Realty
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest